North Aegean Cup 2017
Series Results class S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Overall [04/08/2017 16:16:06] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Nation | Yacht Name | Sail No | Bow | Type | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | KOURSAROS | GRE-49161 | 56 | X-372 | GIANNIS LAMBRIANIDIS | 1,00 | 1,00 | 1,00 | 2,00 | 1,00 | 1,00 | 3,00 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | KRAKEN | GRE-302 | 58 | MOUNT GAY 30 | DIMITRIS MARAKIS | 2,00 | 3,00 | 2,00 | 1,00 | 2,00 | 2,00 | 2,00 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | EQUINOX | GRE-49167 | 59 | X-372 | GIORGOS MATSIKIDIS | 3,00 | 2,00 | 4,00 | 5,00 | 5,00 | 4,00 | 1,00 | 19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | ENALLAX | GRE-49129 | 44 | X-99 | THODOROS TSAKALIS | 6,00 | 6,00 | 3,00 | 3,00 | 3,00 | 3,00 | 4,00 | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | NIRIIDA | GRE-1135 | 53 | ELAN 37 SD | PASCHALIS SAMARAS | 5,00 | 5,00 | 7,00 | 6,00 | 4,00 | 5,00 | 5,00 | 30,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | ASSANTE | GRE-1073 | 60 | BAVARIA 36 | ALKIS GEORGIADIS | 4,00 | 4,00 | 5,00 | 7,00 | 10,00 DNF |
6,00 | 7,00 | 33,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BUL | SVELTINA | ITA-14748 | 57 | FIRST 44.7 | GEORGI TOPCHIEV | 7,00 | 7,00 | 6,00 | 4,00 | 10,00 DNF |
7,00 | 6,00 | 37,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRE | TAXIDEFTIS | GRE-1747 | 55 | GIBSEA 33 | KONSTANTINOS ANAGNOSTARAS | 9,00 | 8,00 | 10,00 DNF |
10,00 DNF |
10,00 DNF |
10,00 DNC |
10,00 DNC |
57,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRE | ALBATROS | GRE-1296 | 49 | First 35 | CHRISTOS KYROU | 8,00 | 9,00 | 10,00 DNC |
10,00 DNC |
10,00 DNC |
10,00 DNC |
10,00 DNC |
57,00 |