North Aegean Cup 2017
Race Results

Performance Class

Race 7

Results [04/08/2017 15:04:28] (Provisional)

Start: 04/08/2017 13:39:00

Distance: 4,69 NM

Scoring: PCS - Constructed Course

Rank Nation Yacht Name Sail No Bow Type Skipper Finish Time Elapsed Corrected Delta Penalty Overall Pts
1 GRE ELLINIXX GRE-2006 70 IMX-40 STERGIOS LEONTARIDIS +0 14:30:05 00:51:05 00:46:37 00:00:00 1,00
2 USA EXTREME WAYS USA-38800 68 Xp-38 ANDREW HOLDSWORTH +0 14:29:59 00:50:59 00:46:41 00:00:04 2,00
3 GRE GRANMA X GRE-88 76 IMX-38 CHRISTOFOROS PRITSOULIS +0 14:32:08 00:53:08 00:46:59 00:00:22 3,00
4 GRE ANAX GRE-1550 78 First 34.7 NIKOS ANAGNOSTOU +0 14:36:57 00:57:57 00:48:16 00:01:39 4,00
5 GRE PARALOS GRE-1482 69 GRAND SOLEIL 40 SOKRATIS KARAMITSOPOULOS +0 14:33:12 00:54:12 00:48:29 00:01:52 5,00
6 GRE BAXIMUS GRE-74 79 X-35 OD THANASIS BAXEVANIS +0 14:33:08 00:54:08 00:48:30 00:01:53 6,00
7 GRE AELLA GRE-1280 66 SWAN 42 CS GIORGOS PAPADOPOULOS +0 14:27:32 00:48:32 00:48:32 00:01:55 7,00
8 GRE OXYGONON GRE-70 77 X-35 OD AKIS TSALIKIS +0 14:33:31 00:54:31 00:48:58 00:02:21 8,00
9 GRE ARISTOTELIS GRE-155 67 RODMAN 42 GIORGOS KOSTAS +0 14:30:51 00:51:51 00:49:01 00:02:24 9,00
10 GRE MAMMA AIUTO GRE-1743 64 M34 ATHANASIOS STERGIANOS +0 14:31:37 00:52:37 00:51:10 00:04:33 10,00
Leg data
DistanceLeg
Direction
Wind
Direction
Wind
Speed
Predefined
Curve
1,10 299,0° 290,0° Constructed
0,70 176,0° 290,0° Constructed
0,79 80,0° 290,0° Constructed
1,00 305,0° 290,0° Constructed
1,10 119,0° 290,0° Constructed